What Archive Fashion Sells For: The ninesells Sold Price Archive
At ninesells we believe the archive world stays far too quiet about money. Real prices get whispered between collectors, guessed at, or buried in private messages, which leaves buyers negotiating blind and everyone else pricing on instinct. We would rather stand on the other side of that. Transparency is something we hold to, not a line for a banner, so we open our books and publish what our pieces genuinely sold for. Whether you buy from us or not, you deserve an honest reference to orient by, because a market is healthier when its real numbers are visible.
This is a public record of what pieces have actually sold for at ninesells, our Berlin archive of dark avant-garde and Belgian designer fashion. These are realized sale prices, not asking prices. Everything here was listed at a fixed price with no trades, so the figure is what a collector genuinely paid.
Use it as a reference point when you are weighing what an archive piece is worth. Realized prices below range from €30 to €1,076, and Ann Demeulemeester is the most frequently traded designer in our archive.
Realized sold prices
| Piece | Designer | Era | Sold price |
|---|---|---|---|
| Guidi 788Z Horse Leather Boots | Guidi | Archive | €1076 |
| A1923 ST41 Kangaroo Chromo Boots | A1923 | Archive | €955 |
| Ann Demeulemeester AW07/09 Fencing Jacket | Ann Demeulemeester | AW07/09 | €795 |
| Ann Demeulemeester FW02 Fur Leather Vest | Ann Demeulemeester | FW02 | €580 |
| Ann Demeulemeester FW22 Maxim Combat Boots | Ann Demeulemeester | FW22 | €495 |
| Ann Demeulemeester SS13 Jacquard Blazer | Ann Demeulemeester | SS13 | €495 |
| Leon Emanuel Blanck Featherweight High-Top | Leon Emanuel Blanck | Archive | €451 |
| Ann Demeulemeester Boxy Wool Logo Strap Blazer | Ann Demeulemeester | Archive | €450 |
| Dsquared2 New Eden Boots | Dsquared2 | Archive | €375 |
| Ann Demeulemeester SS11 White Fencing Boots | Ann Demeulemeester | SS11 | €325 |
| Dior Homme FW06 Victoria Boots | Dior Homme | FW06 | €325 |
| Ann Demeulemeester 1990s Gold Leather Clutch | Ann Demeulemeester | 1990s | €300 |
| Ann Demeulemeester Satin Logo Strap Blazer | Ann Demeulemeester | Archive | €285 |
| Ann Demeulemeester Leather Envelope Clutch | Ann Demeulemeester | Archive | €200 |
| Dirk Bikkembergs Perforated Lambskin Jacket | Dirk Bikkembergs | 2000s | €165 |
| Ann Demeulemeester Leather Gladiator Sandals | Ann Demeulemeester | Archive | €130 |
| Versace Collection Leather Biker Blazer | Versace Collection | Archive | €125 |
| Ann Demeulemeester Lambskin Bifold Wallet | Ann Demeulemeester | Archive | €120 |
| Helmut Lang SS12 Silk Boxy Blazer | Helmut Lang | SS12 | €50 |
| Neil Barrett Washed Straight-Leg Denim | Neil Barrett | 2000s | €30 |
How we price archive fashion
Prices reflect condition, rarity, designer and era. A runway or sample piece in strong condition commands more than a mainline staple; footwear in heavy leathers such as Guidi horse leather or A1923 kangaroo holds value strongly; and the earliest Belgian archive eras carry a premium. For the reasoning behind authentication and condition grading, see our guide on how to authenticate archive designer fashion.
Deeper designer context: Ann Demeulemeester Collector's Guide, Dirk Bikkembergs Collector's Guide, Helmut Lang Collector's Guide and Guidi vs. A1923.
The full Sold Archive shows every piece with photos. If something similar to a sold piece is what you are after, reach out. We cannot promise the exact item, but we know where to look.
Declare withdrawal
Please fill out the following form to declare your withdrawal from the contract.